Junior (female)

Pos Athlete Category Chip Time Swim #S T1/Bike/T2 #T Run #R
1 Paloma Vayssie UNKNOWN 0:43:39 0:03:37 1 0:26:44 1 0:13:19 3
2 Anvitha Erini Oryx International 0:43:55 0:04:41 2 0:27:07 2 0:12:08 1
3 Rasha Sajeer Kalandan ASD 0:45:42 0:04:45 3 0:27:50 3 0:13:08 2

Junior (male)

Pos Athlete Category Chip Time Swim #S T1/Bike/T2 #T Run #R
1 Arran Cameron Doha College 0:35:43 0:03:20 1 0:22:14 2 0:10:11 1
2 Ambroise Lion Blyth Academy 0:35:54 0:03:28 2 0:22:09 1 0:10:18 2
3 Chad Simpson Park house English school 0:41:57 0:04:12 3 0:25:48 3 0:11:59 3

Kids3 (female)

Pos Athlete Category Chip Time Swim #S T1/Bike/T2 #T Run #R
1 Myra Mohd Aizal Qatar International School 0:45:33 0:04:47 1 0:27:51 1 0:12:56 1

Kids3 (male)

Pos Athlete Category Chip Time Swim #S T1/Bike/T2 #T Run #R
1 Daniel Hadley Doha College 0:32:43 0:02:57 1 0:20:28 1 0:09:19 1
2 Connor Maclennan Doha College 0:39:51 0:03:24 2 0:24:38 2 0:11:50 3
3 Mekaal Rahim QFIS 0:42:57 0:03:35 3 0:28:08 3 0:11:15 2
4 Muhammad Dani Bin Mohammad Fadli Newton 0:50:52 0:05:34 4 0:28:49 4 0:16:30 4

MannaiSuperSprint (male)

Pos Athlete Category Chip Time Swim #S T1/Bike/T2 #T Run #R
1 Mannai Andreas Rotter 0:40:14 0:04:54 2 0:22:40 1 0:12:42 2
2 Mannai Alistair Campbell 0:42:05 0:04:52 1 0:24:39 2 0:12:35 1
3 Mannai Allan Paul 1:16:23 0:28:37 3 0:31:27 3 0:16:20 3

SecondaryRelay (female)

Pos Athlete Category Chip Time Swim #S T1/Bike/T2 #T Run #R
1 SISQ Team 11 Victoria Balkis Afaf SISQ 1:23:04 0:37:17 2 0:31:51 1 0:13:57 1
2 SISQ Team 6 Caitlyn Isaura Kendra SISQ 1:32:05 0:37:06 1 0:36:11 4 0:18:49 2
3 SISQ Team 8 Rakan Zeyad Taha SISQ 1:32:06 0:39:04 4 0:32:03 2 0:20:59 4
4 SISQ Team 1 Amani Iman Mariam SISQ 1:32:57 0:38:37 3 0:34:25 3 0:19:56 3

SecondaryRelay (male)

Pos Athlete Category Chip Time Swim #S T1/Bike/T2 #T Run #R
1 Team SEK Hamza Pablo SEK 0:40:49 0:03:09 1 0:28:48 2 0:08:53 1
2 SISQ Team 5 Al Latih Zayn Ayoub SISQ 1:15:51 0:37:04 2 0:28:41 1 0:10:07 2
3 SISQ Team 2 Stefan Youcef Keiichiro SISQ 1:20:06 0:38:34 4 0:29:21 3 0:12:13 5
4 SISQ Team 7 Yousef Andrei Cedric SISQ 1:20:22 0:39:06 7 0:29:55 4 0:11:22 4
5 SISQ Team 10 Zayd Firas Max SISQ 1:23:13 0:39:56 8 0:32:50 6 0:10:28 3
6 SISQ Team 9 Glory Keshav Yohan SISQ 1:28:54 0:39:02 6 0:35:41 7 0:14:12 7
7 SISQ Team 3 Ahmed Anton Kade SISQ 1:32:04 0:38:53 5 0:31:50 5 0:21:21 8
8 SISQ Team 4 Ali Ali Ali SISQ 1:32:04 0:38:15 3 0:39:54 8 0:13:56 6

SuperSprint (female)

Pos Athlete Category Chip Time Swim #S T1/Bike/T2 #T Run #R
1 Georgia Twigg Doha College 0:41:31 0:02:54 1 0:26:27 3 0:12:11 2
2 Chrissie Bullimore 0:43:06 0:05:39 3 0:25:57 2 0:11:31 1
3 Emily Kelly 0:43:23 0:04:28 2 0:24:37 1 0:14:18 3
4 Helen Bali 0:50:23 0:06:38 4 0:28:51 4 0:14:54 4

SuperSprint (male)

Pos Athlete Category Chip Time Swim #S T1/Bike/T2 #T Run #R
1 Edmund Brand 0:36:38 0:03:33 2 0:22:16 1 0:10:50 1
2 Alexander Hadley Doha College 0:39:45 0:02:54 1 0:22:50 2 0:14:03 6
3 Matthew Scandrett 0:41:24 0:03:54 3 0:24:33 4 0:12:58 4
4 Paul Mckeowan 0:41:28 0:04:35 5 0:23:58 3 0:12:57 3
5 Richard Finch 0:44:26 0:05:41 6 0:25:51 5 0:12:55 2
6 Hamish Devon 0:46:39 0:03:56 4 0:29:31 6 0:13:13 5
7 Abdulaziz Al Jaber QA 1:01:05 0:08:21 7 0:34:01 7 0:18:44 7
8 Hatz Morsy